Choose your plan
Slide to select monthly email volume
10K20K50K100K200K300K400K500K600K700K
10,000 Emails / month
Free
Perfect to get started
6,000
Emails/month
You pay $0
Feature Comparison
Features | Free | Lite | Premium |
---|---|---|---|
Campaigns | |||
Rich Text Editor | |||
Regular Campaigns | |||
A/B Testing | |||
Drip Campaign | |||
Batch Campaign | |||
HTML Editor | |||
Drag and Drop Editor | |||
Delivery by Timezone | |||
Personalisation | |||
Contact Management | |||
Unsubscribe Management | |||
Bounce Management | |||
Contact Management | |||
Segmentation | |||
Tag Management | |||
Reports & Analytics | |||
Real-Time Analytics | |||
Open/Click Tracking | |||
Click Report | |||
Link Report | |||
Location Report | |||
Download Reports | |||
Deliverability & Authentication | |||
Custom Domain | |||
Dedicated Domain | |||
Dedicated IPs | |||
Domain Warmup Tool | |||
Custom Tracking Domain | |||
Domain Authentication | |||
Support | |||
Email & Chat Support | |||
WhatsApp Support | |||
Call Support |
Start campaigning with best email marketing platform
Build, launch, and track your first AI-powered email campaign today.